2-5 & 0-7 in weeks 10 & 11 |
We have next week off for the Thanksgiving holiday but we're coming out anyway for some practice. Some other folks from around the league say they're coming out, too. With a little practice, perhaps we can put an end to our slump.
WEEK 10 01 02 03 SER AVG G PINS AVG HG HS 200 500 600
ELI 184 176 215 575 191.7 30 5500 183.3 235 603 6 8 1
LARRY 111 139 122 372 124.0 30 4255 141.8 199 496 0 0 0
MARK 170 223 160 553 184.3 30 5863 195.4 253 660 14 5 4
TOTAL 465 538 497 1500 166.7 90 15618 173.5 623 1720 20 13 5
WEEK 11 01 02 03 SER AVG G PINS AVG HG HS 200 500 600
ELI 138 156 180 474 158.0 33 5974 181.0 235 603 6 8 1
LARRY 113 78 109 300 100.0 33 4555 138.0 199 496 0 0 0
MARK 168 185 209 562 187.3 33 6425 194.7 253 660 15 6 4
TOTAL 419 419 498 1336 148.4 99 16954 171.3 623 1720 21 14 5
No comments:
Post a Comment
Keep it clean and spam-free so this site won't require a moderator.