Friday, February 15, 2013

WEEK #19 - #21 RESULTS

I haven't been keeping up with the blog very well for the last month. Mostly it was because I was ill. My health has returned but lately I've just been bowling nearly every night. I'll try to keep up the rest of the way.

A stretch of five consecutive sweeps propelled us to the league's top record for the first half of the season. A sixth consecutive sweep in the first week of the second half (week #19) gave us an early lead. However, our string of consecutive sweeps was snapped in week #20 as we managed only one win over Team 15. Our record for the night was 2-5. In week #21, we also managed only one win against Team 12 but we pulled out the point for total pinfall to make it a 3-4 night.

WEEK 21  01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600
ELI     191 160 184  535  63 11706 185.8 264  664  18  14   5
LARRY   127 142 169  438  63  8790 139.5 199  506   0   1   0
MARK    208 184 210  602  63 12110 192.2 253  660  28  14   6
TOTAL   526 486 563 1575 189 32606 172.5 623 1720  46  29  11


WEEK 20  01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600
ELI     190 193 202  585  60 11171 186.2 264  664  18  13   5
LARRY   142 138 116  396  60  8352 139.2 199  506   0   1   0
MARK    177 161 205  543  60 11508 191.8 253  660  26  14   5
TOTAL   509 492 523 1524 180 31031 172.4 623 1720  44  28  10


WEEK 19  01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600
ELI     203 203 166  572  57 10586 185.7 264  664  17  12   5
LARRY   121 135 117  373  57  7956 139.6 199  506   0   1   0
MARK    203 166 156  525  57 10965 192.4 253  660  25  13   5
TOTAL   527 504 439 1470 171 29507 172.6 623 1720  42  26  10


No comments:

Post a Comment

Keep it clean and spam-free so this site won't require a moderator.