Free Bowling Balls, Cheap Bowling Balls, Storm Hy-Road Pearl:
'via Blog this'
Sunday, September 29, 2013
Saturday, September 28, 2013
FRIDAY NITE TRIOS - WEEK #4 RESULTS
Elm Trio: 5 - Mile High Club: 2 |
We spotted Mile High Club 47 pins per game in handicap which they didn't need in the first game. We got off to a slow start and they beat us scratch 479-462. With the handicap it was 526-462. Fortunately, we bounced back in the final two games and won by scores of 655-489 and 662-494. We won the point for total pinfall by a score of 1779-1509.
WEEK 04 01 02 03 SER G PINS AVG HG HS 200 500 600
ELI 169 227 246 642 12 2427 202.3 246 654 6 2 2
LARRY 132 169 159 460 12 1706 142.2 183 473 0 0 0
MARK 161 259 257 677 12 2469 205.8 259 677 5 2 2
TOTAL 462 655 662 1779 36 6604 183.4 662 1779 11 4 4
Thursday, September 26, 2013
WANT TO IMPROVE YOUR BOWLING?
Are you free on Saturday mornings from 9:30 to 11:30? Ray Spackman at The Bowler's Advantage in Concord has a new low-cost drop-in clinic that can help you to improve your scores and your understanding of our beloved sport.
Click on this flier to visit The Bowler's Advantage on Facebook |
I can testify that Ray is an excellent teacher. Before I met Ray, my average had been hovering around the 170s for years. After some lessons and some new equipment, my average has moved into the 190s. (My present book average is 197.) If you want to improve your bowling, I urge you to get out to Diablo Valley Bowl on Monument Blvd in Concord for these drop-in clinics. Maybe I will see you there. (For the location and phone number of The Bowler's Advantage pro shop, please check the ad over in the right column,)
OPENING THE 2013-2014 SEASON
We're off to a hot 19-2 start. |
WEEK 01 01 02 03 SER G PINS AVG HG HS 200 550 600
ELI 192 192 215 599 3 599 199.7 215 599 1 1 0
LARRY 100 124 110 334 3 334 111.3 124 334 0 0 0
MARK 257 175 227 659 3 659 219.7 257 659 2 0 1
TOTAL 549 491 552 1592 9 1592 176.9 552 1592 3 1 1
MARK 257 175 227 659 3 659 219.7 257 659 2 0 1
TOTAL 549 491 552 1592 9 1592 176.9 552 1592 3 1 1
In the second week, we faced Les Beauzolais and scored a second consecutive sweep. This boosted our record to 14-0.
WEEK 02 01 02 03 SER G PINS AVG HG HS 200 550 600
ELI 191 209 223 654 6 1253 208.8 223 654 3 1 1
LARRY 155 183 135 473 6 807 134.5 183 473 0 0 0
MARK 181 206 189 576 6 1235 205.8 257 659 3 1 1
TOTAL 545 612 546 1703 18 3295 183.1 612 1703 6 2 2
LARRY 155 183 135 473 6 807 134.5 183 473 0 0 0
MARK 181 206 189 576 6 1235 205.8 257 659 3 1 1
TOTAL 545 612 546 1703 18 3295 183.1 612 1703 6 2 2
Our performance fell off a bit in week #3. We weren't particularly sharp but we pulled off two wins. However, our winning streak stopped at 8 games as we slumped to a score of 484 in the final game of the series. Honey & The Flaming Bees took advantage and dealt us our first loss of the season. We earned the extra point for total pinfall which gave us a 5-2 record for the night and 19-2 for the season.
WEEK 03 01 02 03 SER G PINS AVG HG HS 200 550 600
ELI 194 171 167 532 9 1785 198.3 223 654 4 1 1
LARRY 148 158 135 441 9 1248 138.7 183 473 0 0 0
MARK 192 183 182 557 9 1792 199.1 257 659 3 2 1
TOTAL 534 512 484 1530 27 4825 178.7 612 1703 7 3 2
LARRY 148 158 135 441 9 1248 138.7 183 473 0 0 0
MARK 192 183 182 557 9 1792 199.1 257 659 3 2 1
TOTAL 534 512 484 1530 27 4825 178.7 612 1703 7 3 2
Subscribe to:
Posts (Atom)