ELM Trio: 5 - Let It Roll: 2 |
We weren't particularly sharp but we were consistent with scores of 537-532-535. We came close to earning a sweep of Let It Roll. Danny's four clutch strikes to end the second game gave them the edge and held us to 5-2 for the night.
We entered the night in a first place tie with The Bowled and the Beautiful at 46-17. They won all seven points in their match which gives them a record of 53-17. We fell two points behind them at 51-19.
WEEK 10 01 02 03 SER G PINS AVG HG HS 200 500 600 700
ELI 193 181 210 584 30 5961 198.7 246 654 16 6 4 0
LARRY 150 158 102 410 30 4333 144.4 216 527 1 1 0 0
MARK 194 193 223 610 30 6341 211.4 259 705 18 3 6 1
TOTAL 537 532 535 1604 90 16635 184.8 662 1779 35 10 10 1
ELI 193 181 210 584 30 5961 198.7 246 654 16 6 4 0
LARRY 150 158 102 410 30 4333 144.4 216 527 1 1 0 0
MARK 194 193 223 610 30 6341 211.4 259 705 18 3 6 1
TOTAL 537 532 535 1604 90 16635 184.8 662 1779 35 10 10 1
It looks like we'll be spotting Kalifornia Roll about 85 pins per game tonight.
ReplyDelete