Wednesday, February 5, 2014

FRIDAY NIGHT TRIOS - WEEK #21

ELM Trio: 0 - Rudy's Hot Mamas: 7
We swung back to the other extreme with our third consecutive series ending in a sweep. Unfortunately, we were on the losing end of the sweep for the second time in three weeks. We never really got rolling and we finished the night without any 200 games or 600 series. Our opponents, Rudy's Hot Mamas, bowled quite well at the same time we were off our game. That's usually a lethal combination.

Our second half record fell to 7-14. Can we sweep our way back to .500 in week #22?
 
  ELM Trio            Rudy's Hot Mamas
  SCRATCH HDCP TOTAL  SCRATCH HDCP TOTAL
1     501    0   501      538   59   597
2     543    0   543      512   59   571
3     472    0   472      424   59   483
T    1516    0  1516     1474  177  1651


WEEK 21  01  02  03  SER   G  PINS   AVG  HG   HS 200 500 600 700
ELI     175 193 197  565  63 12321 195.6 259  654  28  13   7   0
LARRY   143 179 109  431  63  8982 142.6 216  527   1   1   0   0
MARK    183 171 166  520  63 12768 202.7 269  719  31  10   8   2
TOTAL   501 543 472 1516 189 34071 180.3 662 1779  60  24  15   2

No comments:

Post a Comment

Keep it clean and spam-free so this site won't require a moderator.