Here are our statistics for the first five weeks of the season. The league stat sheet still hasn't been updated to include our stats for week #3 when our opponents were absent. I spoke to the league officials and learned that Team 4 is not going to make up the games they missed. This means it's a forfeit and we earn a win for each game we bowled within 45 pins of our team average. Our team average was 500 on the nose so we had to score at least 455 to avoid a loss. Since our scores were 595-579-488 we earned three wins (2 points each) and claimed the point for total pinfall. This gave us a 7-point sweep for the night. Next week's stat sheet should finally have our games from the second week included.
WEEK 1 01 02 03 SER AVG G PINS AVG HG HS
ELI 219 169 193 581 193.7 3 581 193.7 219 581
LARRY 199 148 136 483 161.0 3 483 161.0 199 483
MARK 142 157 167 466 155.3 3 466 155.3 167 466
TOTAL 560 474 496 1530 170.0 9 1530 170.0 560 1530
WEEK 2 01 02 03 SER AVG G PINS AVG HG HS
ELI 169 199 235 603 201.0 6 1184 197.3 235 603
LARRY 125 136 176 437 145.7 6 920 153.3 199 483
MARK 156 213 207 576 192.0 6 1042 173.7 213 576
TOTAL 450 548 618 1616 179.6 18 3146 174.8 618 1616
WEEK 3 01 02 03 SER AVG G PINS AVG HG HS
ELI 188 195 147 530 176.7 9 1714 190.4 235 603
LARRY 188 151 157 496 165.3 9 1416 157.3 199 496
MARK 216 233 184 633 211.0 9 1675 186.1 233 633
TOTAL 592 579 488 1659 184.3 27 4805 178.0 618 1659
WEEK 4 01 02 03 SER AVG G PINS AVG HG HS
ELI 176 180 185 541 180.3 12 2255 187.9 235 603
LARRY 134 140 134 408 136.0 12 1824 152.0 199 496
MARK 223 245 177 645 215.0 12 2320 193.3 245 645
TOTAL 533 565 496 1594 177.1 36 6399 177.8 618 1659
WEEK 5 01 02 03 SER AVG G PINS AVG HG HS
ELI 147 164 170 481 160.3 15 2736 182.4 235 603
LARRY 151 144 120 415 138.3 15 2239 149.3 199 496
MARK 189 165 201 555 185.0 15 2875 191.7 245 645
TOTAL 487 473 491 1451 161.2 45 7850 174.4 618 1659
WEEK 1 01 02 03 SER AVG G PINS AVG HG HS
ELI 219 169 193 581 193.7 3 581 193.7 219 581
LARRY 199 148 136 483 161.0 3 483 161.0 199 483
MARK 142 157 167 466 155.3 3 466 155.3 167 466
TOTAL 560 474 496 1530 170.0 9 1530 170.0 560 1530
WEEK 2 01 02 03 SER AVG G PINS AVG HG HS
ELI 169 199 235 603 201.0 6 1184 197.3 235 603
LARRY 125 136 176 437 145.7 6 920 153.3 199 483
MARK 156 213 207 576 192.0 6 1042 173.7 213 576
TOTAL 450 548 618 1616 179.6 18 3146 174.8 618 1616
WEEK 3 01 02 03 SER AVG G PINS AVG HG HS
ELI 188 195 147 530 176.7 9 1714 190.4 235 603
LARRY 188 151 157 496 165.3 9 1416 157.3 199 496
MARK 216 233 184 633 211.0 9 1675 186.1 233 633
TOTAL 592 579 488 1659 184.3 27 4805 178.0 618 1659
WEEK 4 01 02 03 SER AVG G PINS AVG HG HS
ELI 176 180 185 541 180.3 12 2255 187.9 235 603
LARRY 134 140 134 408 136.0 12 1824 152.0 199 496
MARK 223 245 177 645 215.0 12 2320 193.3 245 645
TOTAL 533 565 496 1594 177.1 36 6399 177.8 618 1659
WEEK 5 01 02 03 SER AVG G PINS AVG HG HS
ELI 147 164 170 481 160.3 15 2736 182.4 235 603
LARRY 151 144 120 415 138.3 15 2239 149.3 199 496
MARK 189 165 201 555 185.0 15 2875 191.7 245 645
TOTAL 487 473 491 1451 161.2 45 7850 174.4 618 1659
No comments:
Post a Comment
Keep it clean and spam-free so this site won't require a moderator.