ELM Trio 5 - Mile High Club 2 |
This week our opponents were Mile High Club. We won the first two games but slipped badly and suffered a loss in the third. Our margin of victory in the first two games was enough to earn the point for total pinfall. Our score was 5-2 which improved our second half record to 74-38.
Down on lanes 3-4, Honey & The Flaming Bees defeated Team 15 5-2 which dropped them to 72-40. We shot into first place just in time for next week's position round.
WEEK 33 01 02 03 SER G PINS AVG HG HS 200 500 600
ELI 195 201 187 583 99 19020 192.1 264 664 39 19 12
LARRY 131 154 137 422 99 13924 140.6 199 506 0 1 0
MARK 188 246 148 582 99 18851 190.4 253 660 41 22 9
TOTAL 514 601 472 1587 297 51795 174.4 623 1790 80 42 21
LARRY 131 154 137 422 99 13924 140.6 199 506 0 1 0
MARK 188 246 148 582 99 18851 190.4 253 660 41 22 9
TOTAL 514 601 472 1587 297 51795 174.4 623 1790 80 42 21
No comments:
Post a Comment
Keep it clean and spam-free so this site won't require a moderator.