ELM Trio 5 - Mile High Club 2 |
Next week we have Mile High Club on the schedule. We will have to take care of our own business and hope for some help from Honey & The Flaming Bees who will face Team 15. With a little luck, we'll be in first or second place for the position round in week #34.
WEEK 32 01 02 03 SER G PINS AVG HG HS 200 500 600
ELI 200 224 150 574 96 18437 192.1 264 664 38 18 12
LARRY 128 165 147 440 96 13502 140.6 199 506 0 1 0
MARK 201 168 188 557 96 18269 190.3 253 660 40 21 9
TOTAL 529 557 485 1571 288 50208 174.3 623 1790 78 40 21
LARRY 128 165 147 440 96 13502 140.6 199 506 0 1 0
MARK 201 168 188 557 96 18269 190.3 253 660 40 21 9
TOTAL 529 557 485 1571 288 50208 174.3 623 1790 78 40 21
No comments:
Post a Comment
Keep it clean and spam-free so this site won't require a moderator.